| Pricing range | $3,000-$10,000 (est.) |
|---|---|
| Pricing detail | Accounting firm with cost seg practice. |
| Turnaround | 3-6 weeks |
| Site visit | Optional |
| Methodology | Hybrid |
| Property types served | residential, multifamily, commercial, medical office |
| Credentials | Not publicly disclosed |
| Provider | Pricing range | Turnaround | Methodology |
|---|---|---|---|
| Seneca Cost Seg | $3,000-$10,000 (est.) | 2-4 weeks (1 week rush available) | Engineered |
| Segregation Holding | $3,000-$10,000 (est.) | 4-6 weeks | Engineered |
| Veritax Advisors | $3,000-$10,000 (est.) | 3-6 weeks | Engineered |
This profile is one record in the Cost Segregation Provider Pricing Dataset (60 U.S. providers, May 2026). For the full dataset methodology — collection, inclusion criteria, variable definitions, versioning policy, and operator disclosure — see /methodology/.
Methodology and pricing claims for Patrick Accounting are sourced from public material. Where pricing is estimated rather than published, the estimation method is noted in the pricing_detail field. To report a correction, email support@costsegsmart.com.