| Pricing range | $950-$5,000+ |
|---|---|
| Pricing detail | Rapid Report: $950 (≤4 units, basis <$800K, capex <$50K); Fully Engineered Residential: $2,800+; Commercial: $3,325+. |
| Turnaround | 5-10 days (Rapid) / 3-4 weeks (Engineered) |
| Site visit | Video call (Rapid) / Yes (Engineered) |
| Methodology | Hybrid |
| Property types served | residential, str, multifamily, medical office |
| Credentials | Not publicly disclosed |
| Founded | 2018 |
| Headquarters | Lakewood, NJ |
| Provider | Pricing range | Turnaround | Methodology |
|---|---|---|---|
| SMF Cost Segregation Advisors | Mid-tier (est. $1,500-$5,000) | 1-2 weeks | Hybrid |
| Maven Cost Seg | $1,900-$6,000 | 1-3 weeks | Hybrid |
| Modern CFO / FreeCostSeg | From $1,800 | 1-3 weeks | Hybrid |
This profile is one record in the Cost Segregation Provider Pricing Dataset (60 U.S. providers, May 2026). For the full dataset methodology — collection, inclusion criteria, variable definitions, versioning policy, and operator disclosure — see /methodology/.
Methodology and pricing claims for R.E. Cost Seg are sourced from public material. Where pricing is estimated rather than published, the estimation method is noted in the pricing_detail field. To report a correction, email support@costsegsmart.com.