| Pricing range | $525 base |
|---|---|
| Pricing detail | Entry-tier automated study; specific to residential STR. |
| Turnaround | Days |
| Site visit | No |
| Methodology | Automated |
| Property types served | residential, str |
| Credentials | Not publicly disclosed |
| Provider | Pricing range | Turnaround | Methodology |
|---|---|---|---|
| Expert Cost Seg | From $500 | Varies | Hybrid |
| DIY Cost Seg | $495 / $1,295 | ~5 minutes (software); investor work varies | Diy |
| Overline IQ | From $1,440 | Days to weeks | Hybrid |
This profile is one record in the Cost Segregation Provider Pricing Dataset (60 U.S. providers, May 2026). For the full dataset methodology — collection, inclusion criteria, variable definitions, versioning policy, and operator disclosure — see /methodology/.
Methodology and pricing claims for Room42 are sourced from public material. Where pricing is estimated rather than published, the estimation method is noted in the pricing_detail field. To report a correction, email support@costsegsmart.com.