| Pricing range | $5,000-$20,000+ |
|---|---|
| Pricing detail | Basis-tiered; minimum basis typically $750K+. Audit defense package included in standard scope. |
| Turnaround | 6-8 weeks |
| Site visit | Yes / Tele-Engineering |
| Methodology | Engineered |
| Property types served | residential, str, multifamily, commercial, industrial, hotel, medical office |
| Credentials | ASCSP member · CCSP-credentialed engineers |
| Founded | 2001 |
| Headquarters | West Palm Beach, FL |
| Studies completed | 10,000+ |
| Provider | Pricing range | Turnaround | Methodology |
|---|---|---|---|
| MS Consultants (MSC) | $5,000-$20,000+ (est.) | 4-8 weeks | Engineered |
| Warren Averett | $6,000-$18,000 (est.) | 5-8 weeks | Engineered |
| KBKG | $5,000-$15,000+ | 4-8 weeks | Engineered |
This profile is one record in the Cost Segregation Provider Pricing Dataset (60 U.S. providers, May 2026). For the full dataset methodology — collection, inclusion criteria, variable definitions, versioning policy, and operator disclosure — see /methodology/.
Methodology and pricing claims for Engineered Tax Services are sourced from public material. Where pricing is estimated rather than published, the estimation method is noted in the pricing_detail field. To report a correction, email support@costsegsmart.com.