| Pricing range | $5,000-$15,000+ (est.) |
|---|---|
| Pricing detail | Estimated from comparable engagement scope; pricing not publicly published. |
| Turnaround | 2-4 weeks |
| Site visit | Yes |
| Methodology | Engineered |
| Property types served | residential, str, multifamily, hotel, medical office |
| Credentials | ASCSP member · CCSP-credentialed engineers |
| Founded | 1989 |
| Headquarters | Lakewood, NJ |
| Provider | Pricing range | Turnaround | Methodology |
|---|---|---|---|
| KBKG | $5,000-$15,000+ | 4-8 weeks | Engineered |
| CSSI | $5,000-$15,000+ | 4-8 weeks | Engineered |
| McGuire Sponsel | $5,000-$15,000+ (est.) | 4-8 weeks | Engineered |
This profile is one record in the Cost Segregation Provider Pricing Dataset (60 U.S. providers, May 2026). For the full dataset methodology — collection, inclusion criteria, variable definitions, versioning policy, and operator disclosure — see /methodology/.
Methodology and pricing claims for Madison SPECS are sourced from public material. Where pricing is estimated rather than published, the estimation method is noted in the pricing_detail field. To report a correction, email support@costsegsmart.com.